<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interview Guide</title>
	<atom:link href="http://www.interview-guide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interview-guide.com</link>
	<description>Sample Interview Questions</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What?s the Vuser end Section?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/whats-the-vuser-end-section/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/whats-the-vuser-end-section/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:43:14 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41347</guid>
		<description><![CDATA[In Vuser end section, LoadRunner records log off into the server.]]></description>
			<content:encoded><![CDATA[<p></p><p>In Vuser end section, LoadRunner records log off into the server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/whats-the-vuser-end-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?s the Host?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/whats-the-host/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/whats-the-host/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:42:12 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41345</guid>
		<description><![CDATA[Host is machine which execute the Vuser script.]]></description>
			<content:encoded><![CDATA[<p></p><p>Host is machine which execute the Vuser script.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/whats-the-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you perform functional testing under load?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/how-do-you-perform-functional-testing-under-load-2/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/how-do-you-perform-functional-testing-under-load-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:41:18 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[sustain.]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41343</guid>
		<description><![CDATA[Functionality under load can be tested by running several Vusers concurrently. By increasing the amount of Vusers, we can determine how much load the server can sustain.]]></description>
			<content:encoded><![CDATA[<p></p><p>Functionality under load can be tested by running several Vusers concurrently. By increasing the amount of Vusers, we can determine how much load the server can sustain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/how-do-you-perform-functional-testing-under-load-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?s the Log?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/whats-the-log/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/whats-the-log/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:40:28 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[run time]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41341</guid>
		<description><![CDATA[Log is level of information which we want to gather during run time.]]></description>
			<content:encoded><![CDATA[<p></p><p>Log is level of information which we want to gather during run time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/whats-the-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?s the Correlation?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/whats-the-correlation/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/whats-the-correlation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:39:08 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[queries.]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41339</guid>
		<description><![CDATA[Correlation is used to obtained the data which are unique in every time of scrpit run and which are generated by nested queries.]]></description>
			<content:encoded><![CDATA[<p></p><p>Correlation is used to obtained the data which are unique in every time of scrpit run and which are generated by nested queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/whats-the-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Goal-Oriented Scenario?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/what-is-the-goal-oriented-scenario/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/what-is-the-goal-oriented-scenario/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:38:22 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[specified]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41337</guid>
		<description><![CDATA[Goal-Oriented scenario allows loadrunner controller to create scenarion based on goal which you specified.]]></description>
			<content:encoded><![CDATA[<p></p><p>Goal-Oriented scenario allows loadrunner controller to create scenarion based on goal which you specified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/what-is-the-goal-oriented-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you perform functional testing under load?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/how-do-you-perform-functional-testing-under-load/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/how-do-you-perform-functional-testing-under-load/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:37:19 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[can sustain.]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41335</guid>
		<description><![CDATA[Functionality under load can be tested by running several Vusers concurrently. By increasing the amount of Vusers, we can determine how much load the server can sustain.]]></description>
			<content:encoded><![CDATA[<p></p><p>Functionality under load can be tested by running several Vusers concurrently. By increasing the amount of Vusers, we can determine how much load the server can sustain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/how-do-you-perform-functional-testing-under-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you debug a LoadRunner script?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/how-do-you-debug-a-loadrunner-script-2/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/how-do-you-debug-a-loadrunner-script-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:35:58 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41332</guid>
		<description><![CDATA[VuGen contains two options to help debug Vuser scripts-the Run Step by Step command and breakpoints. The Debug settings in the Options dialog box allow us to determine the extent of the trace to be performed during scenario execution. The debug information is written to the Output window. We can manually set the message class [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>VuGen contains two options to help debug Vuser scripts-the Run Step by Step command and breakpoints. The Debug settings in the Options dialog box allow us to determine the extent of the trace to be performed during scenario execution. The debug information is written to the Output window. We can manually set the message class within your script using the lr_set_debug_message function. This is useful if we want to receive debug information about a small section of the script only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/how-do-you-debug-a-loadrunner-script-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is think time? How do you change the threshold?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/what-is-think-time-how-do-you-change-the-threshold/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/what-is-think-time-how-do-you-change-the-threshold/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:33:31 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[VuGen]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41329</guid>
		<description><![CDATA[Think time is the time that a real user waits between actions. Example: When a user receives data from a server, the user may wait several seconds to review the data before responding. This delay is known as the think time. Changing the Threshold: Threshold level is the level below which the recorded think time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="Justify">Think time is the time that a real user waits between actions. Example: When a user receives data from a server, the user may wait several seconds to review the data before responding. This delay is known as the think time. Changing the Threshold: Threshold level is the level below which the recorded think time will be ignored. The default value is five (5) seconds. We can change the think time threshold in the Recording options of the Vugen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/what-is-think-time-how-do-you-change-the-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?s the Remote Command Luncher?</title>
		<link>http://www.interview-guide.com/testing-interview-questions/whats-the-remote-command-luncher/</link>
		<comments>http://www.interview-guide.com/testing-interview-questions/whats-the-remote-command-luncher/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:31:11 +0000</pubDate>
		<dc:creator>guide</dc:creator>
				<category><![CDATA[Automated Testing Tools Interview Questions]]></category>
		<category><![CDATA[Testing Interview Questions]]></category>
		<category><![CDATA[machine]]></category>

		<guid isPermaLink="false">http://www.interview-guide.com/?p=41327</guid>
		<description><![CDATA[RCL enables the controller to start the application on the host machine.]]></description>
			<content:encoded><![CDATA[<p></p><p>RCL enables the controller to start the application on the host machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interview-guide.com/testing-interview-questions/whats-the-remote-command-luncher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

